Research and analysis

Common gastrointestinal infections, England and Wales: laboratory reports weeks 22 to 25, 2016

Updated 26 August 2017

Laboratory reports Number of reports received Total reports Cumulative totals
Ìý 22/16 23/16 24/16 25/16 22-25/16 1-25/16 1-25/15 Ìý
Campylobacter 1083 1539 1474 1416 5512 22271 23349 Ìý
E. coli O157 * 9 9 16 41 75 311 227 Ìý
Salmonella ** 106 70 63 9 248 2509 2749 Ìý
Shigella sonnei 22 12 17 15 66 344 404 Ìý
Rotavirus 71 94 70 55 290 1319 3344 Ìý
Norovirus 91 86 52 47 276 4286 4571 Ìý
Cryptosporidium 38 44 57 45 184 1485 1232 Ìý
Giardia 48 76 69 72 265 1602 1663 Ìý

* Verocytotoxin producing isolates (data from PHE’s Gastrointestinal Bacteria Reference Unit (GBRU))

** Data from GBRU