Research and analysis

Common gastrointestinal infections, England and Wales: laboratory reports weeks 31 to 34, 2016

Updated 26 August 2017

Laboratory reports Number of reports received Total reports Cumulative totals
Ìý 31/16 32/16 33/16 34/16 31-34/16 1-34/16 1-34/15 Ìý
Campylobacter 1384 1310 1293 1180 5167 35346 37354 Ìý
E. coli O157 * 21 35 41 15 112 590 480 Ìý
Salmonella ** 77 64 55 10 206 4026 4510 Ìý
Shigella sonnei 4 19 14 23 60 456 584 Ìý
Rotavirus 44 41 34 34 153 1832 4324 Ìý
Norovirus 37 32 58 35 162 4681 4924 Ìý
Cryptosporidium 76 79 122 143 420 2490 1987 Ìý
Giardia 82 86 90 78 336 2393 2492 Ìý

* Verocytotoxin producing isolates (data from PHE’s Gastrointestinal Bacteria Reference Unit (GBRU))

** Data from GBRU