Crown dependency disclosure facility figures: Jersey
Updated 1 April 2016
This table shows the Jersey disclosure facility (JDF) figures.
31 March 2014 | 30 September 2014 | 31 March 2015 | |
---|---|---|---|
Registrations | 106 | 185 | 232 |
Disclosures received | 39 | 124 | 181 |
Yield generated from JDF settlements | £400,000 | £1,000,000 | £2,200,000 |
Payments made in JDF cases not yet settled | £1,000,000 | £2,300,000 | £3,500,000 |
Number of settlements to date | 20 | 86 | 131 |
-
All figures are cumulative except those for ‘Payments made in cases not settled�.
-
All registration figures are shown after deducting those taxpayers that have registered and then withdrawn.
-
We are aware that some taxpayers with assets in the Crown Dependencies are coming forward via other routes, most notably the Liechtenstein disclosure facility (LDF). »Ê¹ÚÌåÓýapp figures are published separately at LDF Yield Stats