Laboratory reports of respiratory infections made to PHE from PHE and NHS laboratories in England and Wales: weeks 27 to 30, 2017
Updated 5 January 2018
Data are recorded by week of report, but include only recent specimens, taken in the last 8 weeks.
Table 1. Reports of influenza infection made to PHE Colindale, by week of report
Week | Week 27 | Week 28 | Week 29 | Week 30 | Total |
---|---|---|---|---|---|
Week ending | 9/7/2017 | 16/7/2017 | 23/7/2017 | 30/7/2017 | Ìý |
Influenza A | 21 | 13 | 18 | 12 | 64 |
Isolation | 1 | 1 | � | 1 | 3 |
DIF * | � | � | � | � | 0 |
PCR | 17 | 12 | 18 | 9 | 56 |
Other � | 3 | � | � | 2 | 5 |
Influenza B | 5 | 5 | 6 | 1 | 17 |
Isolation | � | � | � | � | 0 |
DIF * | � | � | 1 | � | 1 |
PCR | 5 | 5 | 5 | 1 | 16 |
Other � | � | � | � | � | 0 |
* DIF = Direct Immunofluorescence. � Other = “Antibody detection - single high titre� or “Method not specified�.
Table 2. Respiratory viral detections by any method (culture, direct immunofluorescence, PCR, four-fold rise in paired sera, single high serology titre, genomic, electron microscopy, other method, other method unknown), by week of report
Week | Week 27 | Week 28 | Week 29 | Week 30 | Total |
---|---|---|---|---|---|
Week ending | 9/7/2017 | 16/7/2017 | 23/7/2017 | 30/7/2017 | Ìý |
Adenovirus* | 102 | 108 | 84 | 70 | 364 |
Coronavirus | 6 | 9 | 3 | 5 | 23 |
±Ê²¹°ù²¹¾±²Ô´Ú±ô³Ü±ð²Ô³ú²¹â€� | 64 | 70 | 60 | 77 | 271 |
Rhinovirus | 189 | 249 | 194 | 229 | 861 |
Respiratory syncytial virus | 36 | 33 | 35 | 47 | 151 |
* Respiratory samples only. � Includes parainfluenza types 1, 2, 3, 4 and untyped.
Table 3. Respiratory viral detections by age group: weeks 27 to 30, 2017
Age group (years) | <1 year | 1-4 years | 5-14 years | 15-44 years | 45-64 years | �65 years | Unknown | Total |
---|---|---|---|---|---|---|---|---|
Adenovirus * | 50 | 94 | 50 | 101 | 53 | 16 | � | 364 |
Coronavirus | 4 | 3 | 1 | 5 | 5 | 5 | � | 23 |
Influenza A | 5 | 11 | 2 | 24 | 21 | 11 | � | 74 |
Influenza B | 1 | � | 1 | 4 | 7 | 5 | � | 18 |
Parainfluenza � | 47 | 60 | 33 | 28 | 49 | 53 | 1 | 271 |
Respiratory syncytial virus | 51 | 32 | 13 | 23 | 19 | 12 | 1 | 151 |
Rhinovirus | 266 | 169 | 98 | 141 | 82 | 105 | � | 861 |
* Respiratory samples only. � Includes parainfluenza types 1, 2, 3, 4 and untyped.
Table 4. Laboratory reports of infections associated with atypical pneumonia, by week of report
Week | Week 27 | Week 28 | Week 29 | Week 30 | Total |
---|---|---|---|---|---|
Week ending | 9/7/2017 | 16/7/2017 | 23/7/2017 | 30/7/2017 | Ìý |
Coxiella burnettii | 2 | � | � | � | 2 |
Respiratory Chlamydia sp.* | 8 | 14 | 16 | 5 | 43 |
Mycoplasma pneumoniae | 13 | 10 | 12 | 3 | 38 |
* Includes Chlamydia psittaci, Chlamydia pneumoniae, and Chlamydia sp detected from blood, serum, and respiratory specimens.
Legionnaires Disease cases in England and Wales
Monthly reports of Legionnaires� Disease at Legionnaires� disease monthly surveillance reports: 2017.
This report was published on 4 August 2017.