Software used: SSAC FOI response
Updated 17 December 2021
Date received: 20 September 2021
Date of response: 28 September 2021
Information request
I would like to know what softwares are being used to manage your estate, particularly relating to the following activities and tasks:
Activity | Tasks | Name of software used | Version used | Managed in-house or outsourced to third parties? |
---|---|---|---|---|
Space and Facilities Management | Facilities planning | Ìý | Ìý | Ìý |
Ìý | Resource scheduling | Ìý | Ìý | Ìý |
Ìý | Utilisation and optimisation analytics | Ìý | Ìý | Ìý |
Ìý | Floor plan visualisations | Ìý | Ìý | Ìý |
Maintenance Management | Proactive maintenance scheduling | Ìý | Ìý | Ìý |
Ìý | Reactive maintenance scheduling | Ìý | Ìý | Ìý |
Ìý | Work order administration | Ìý | Ìý | Ìý |
Ìý | Estate strategy planning | Ìý | Ìý | Ìý |
Ìý | Reporting and disclosures | Ìý | Ìý | Ìý |
Estate Portfolio Management | Estate strategy planning | Ìý | Ìý | Ìý |
Ìý | Reporting and disclosures | Ìý | Ìý | Ìý |
Sustainability and Energy Management | Energy consumption measurement and reporting | Ìý | Ìý | Ìý |
Ìý | Waste management | Ìý | Ìý | Ìý |
Ìý | Carbon emissions tracking | Ìý | Ìý | Ìý |
Capital Project Management | Project planning and design | Ìý | Ìý | Ìý |
Ìý | Cost and resource planning and management | Ìý | Ìý | Ìý |
Financial Planning | Financial planning & management | Ìý | Ìý | Ìý |
Response
»Ê¹ÚÌåÓýapp Social Security Advisory Committee is a statutory independent non-departmental public body sponsored by the Department for Work and Pensions.
»Ê¹ÚÌåÓýapp Committee does not hold any of the information you have requested. Our information technology systems and support are provided by the Department for Work and Pensions.