List of chemicals
Updated 8 August 2024
This is a list of chemicals defined in the Poisons Act.
Regulated explosives precursors
Substance | CAS RN number |
---|---|
ammonium nitrate: 16% N | (CAS RN 6484-52-2) |
hexamine | (CAS RN 100-97-0) |
hydrochloric acid: 10% w/w | (CAS RN 7647-01-0) |
hydrogen peroxide: 12% w/w | (CASÌýRN 7722-84-1) |
nitromethane: 30% w/w | (CASÌýRN 75-52-5) |
nitric acid: 3% w/w | (CASÌýRN 7697-37-2) |
phosphoric acid: 30% w/w | (CAS RN 7664-38-2) |
potassium chlorate: 40% w/w | (CASÌýRN 3811-04-9) |
potassium perchlorate: 40% w/w | (CASÌýRN 7778-74-7) |
sodium chlorate: 40% w/w | (CASÌýRN 7775-09-9) |
sodium perchlorate: 40% w/w | (CASÌýRN 7601-89-0) |
sulfuric acid: 15% w/w | (CASÌýRN 7664-93-9) |
When the concentration of these explosives precursors is lower, they are reportable explosives precursors.
Regulated poisons
Substance | CAS RN Number |
---|---|
aluminium phosphide | (CASÌýRN 20859-73-8) |
aluminium sulfide | (CAS RN 1302-81-4) |
arsenic and its compounds | (arsenic: CASÌýRN 7440-38-2) |
barium and its salts (other than barium sulphate, barium carbonate and barium silicofluoride) | (barium: CASÌýRN 7440-39-3) |
bromomethane | (CASÌýRN 74-83-9) |
calcium phosphide | (CAS RN 1305-99-3) |
calcium sulfide | (CAS RN 20548-54-3) |
chloropicrin | (CASÌýRN 76-06-2) |
fluoroacetic acid, its salts and fluoroacetamide | (fluoroacetic acid: CASÌýRN 144-49-0) |
hydrogen cyanide and metal cyanides (other than ferrocyanides and ferricyanides) | (hydrogen cyanide: CASÌýRN 74-90-8) |
lead acetates and compounds of lead with acids from fixed oils | (lead acetate: CASÌýRN 15347-57-6) |
magnesium phosphide | (CASÌýRN 12057-74-8) |
magnesium sulfide | (CAS RN 12032-36-9) |
mercury and its compounds | (mercury: CASÌýRN 7439-97-6) |
oxalic acid: 10% w/w | (CASÌýRN 144-62-7) |
phenols (phenol; phenolic isomers of the following: cresols, xylenols, monoethylphenols); compounds of phenols with a metal, 60% w/w of phenols or, for compounds of phenols with a metal, the equivalent of 60% w/w of phenols | (phenol: CAS RN 108-95-2) |
phosphorus yellow | (CASÌýRN 7723-14-0) |
sodium sulfide | (CAS RN 1313-82-2) |
strychnine and its salts and its quaternary compounds | (strychnine: CASÌýRN 57-24-9) |
thallium and its salts | (thallium: CASÌýRN 7440-28-0) |
zinc phosphide | (CAS RN 1314-84-7) |
2,4-dinitrophenol and compounds including sodium dinitrophenolate | (2,4-dinitrophenol: CAS RN 51-28-5) (sodium dinitrophenolate: CAS RN 1011-73-0) |
When the concentration of these poisons is lower, they are reportable poisons.
Reportable explosives precursors
Substance | CAS RN number |
---|---|
acetone | (CASÌýRN 67-64-1) |
aluminium powders | (CASÌýRN 7429-90-5) |
calcium nitrate | (CASÌýRN 10124-37-5) |
calcium ammonium nitrate | (CASÌýRN 15245-12-2) |
magnesium nitrate hexahydrate | (CASÌýRN 13446-18-9) |
magnesium powders | (CASÌýRN 7439-95-4) |
potassium nitrate | (CASÌýRN 7757-79-1) |
sodium nitrate | (CASÌýRN 7631-99-4) |
sulfur | (CAS RN 7704-34-9) |
Reportable poisons
Substance | CAS RN Number |
---|---|
aldicarb | (CASÌýRN 116-06-3) |
alpha-chloralose | (CASÌýRN 15879-93-3) |
ammonia 10% w/w | (CASÌýRN 7664-41-7 andÌýCASÌýRN 1336-21-6) |
barium, salts of, the following: barium carbonate; barium silicofluoride | Ìý |
carbofuran | (CASÌýRN 1563-66-2) |
cycloheximide | (CASÌýRN 66-81-9) |
dinitrocresols (DNOC), their compounds with a metal or a base | (dinitrocresol: CASÌýRN 534-52-1) |
dinoseb its compounds with a metal or a base | (CASÌýRN 88-85-7) |
dinoterb | (CASÌýRN 1420-07-1) |
drazoxolon; its salts | (drazoxolon CAS RN 5707-69-7) |
endosulfan | (CASÌýRN 115-29-7) |
endothal, its salts | (endothal: CASÌýRN 145-73-3) |
endrin | (CASÌýRN 72-20-8) |
fentin, compounds of | (fentin: CASÌýRN 668-34-8) |
formaldehyde 5% w/w | (CASÌýRN 50-00-0) |
formic acid 25% w/w | (CASÌýRN 64-18-6) |
hydrofluoric acid alkali metal bifluorides; ammonium bifluoride alkali metal fluorides; ammonium fluoride; sodium silicofluoride | (hydrofluoric acid: CASÌýRN 7664-39-3) (ammonium bifluoride: CASÌýRN 1341-49-7) (ammonium fluoride: CASÌýRN 12125-01-8) (sodium silicofluoride: CASÌýRN 16893-85-9) |
metallic oxalates | Ìý |
metal phosphides | Ìý |
metal sulfides and polysulfides | Ìý |
methomyl | (CASÌýRN 16752-77-5) |
nicotine, its salts; its quarternary compounds | (nicotine: CASÌýRN 54-11-5) |
nitrobenzene 0.1% w/w | (CASÌýRN 98-95-3) |
oxamyl | (CASÌýRN 23135-22-0) |
paraquat, salts of | (paraquat: CASÌýRN 4685-14-7) |
phenols in substances containing no more than 60%, weight in weight, of phenols; compounds of phenols with a metal in substances containing no more than the equivalent of 60%, weight in weight, of phenols | Ìý |
phosphorus compounds, the following: azinphos-methyl, chlorfenvinphos, demephion, demeton-S-methyl, demeton-S-methyl sulphone, dialifos, dichlorvos, dioxathion, disulfoton, fonofos, mecarbam, mephosfolan, methidathion, mevinphos, omethoate, oxydemeton-methyl, parathion, phenkapton, phorate, phosphamidon, pirimiphos-ethyl, quinalphos, thiometon, thionazin, triazophos, vamidothion | Ìý |
potassium hydroxide 17% of total caustic alkalinity | (CASÌýRN 1310-58-3) |
sodium hydroxide 12% of total caustic alkalinity | (CASÌýRN 1310-73-2) |
sodium nitrite | (CAS RN 7632-00-0) |
sodium hypochlorite solutions, above 6% available chlorine | (CAS RN 7681-52-9) |
thiofanox | (CASÌýRN 39196-18-4) |
Products of particular interest are those in which a reportable chemical is either:
- present on its own or the main ingredient
- present in a simple mixture, typically less than 5 ingredients
Products containing less than 1% of any of the reportable chemicals, or fertilizers that are not labelled for nitrogen (N) content are, in general, of no concern.
»Ê¹ÚÌåÓýapp spelling of the chemicals is taken from the International Union of Pure and Applied Chemistry (IUPAC) nomenclature.