CG56120 - Shares and Securities: Futures: list of recognised futures exchanges
Recognised futures exchange means the London International Financial Futures Exchange and any other futures exchange which is designated by Order of the Board, TCGA92/S288 (6).
In fact the London International Financial Futures Exchange ceased to exist when its business was taken over by the merged exchange `»Ê¹ÚÌåÓýapp London International Financial Futures and Options Exchangeâ€� in March 1992.
Further Information | Exchange | Tax Year of Recognition |
---|---|---|
* | »Ê¹ÚÌåÓýapp Baltic International Freight Futures Exchange | 1985-86 |
- | »Ê¹ÚÌåÓýapp International Petroleum Exchange London | â€� |
* | »Ê¹ÚÌåÓýapp London Cocoa Terminal Market | â€� |
* | »Ê¹ÚÌåÓýapp London Coffee Terminal Market | â€� |
** | »Ê¹ÚÌåÓýapp London Gold Futures Market | â€� |
* | »Ê¹ÚÌåÓýapp London Grain Futures Market | â€� |
* | »Ê¹ÚÌåÓýapp London Meat Futures Market | â€� |
- | »Ê¹ÚÌåÓýapp London Metal Exchange | â€� |
* | »Ê¹ÚÌåÓýapp London Potato Futures Market | â€� |
- | »Ê¹ÚÌåÓýapp London Rubber Market | â€� |
* | »Ê¹ÚÌåÓýapp London Soya Bean Meal Futures Market | â€� |
* | »Ê¹ÚÌåÓýapp London Sugar Terminal Market | â€� |
** | »Ê¹ÚÌåÓýapp London Wool Terminal Market | â€� |
- | »Ê¹ÚÌåÓýapp London Gold Market | â€� |
- | »Ê¹ÚÌåÓýapp London Silver Market | â€� |
- | »Ê¹ÚÌåÓýapp Chicago Mercantile Exchange | 1986-87 |
- | »Ê¹ÚÌåÓýapp Philadelphia Board of Trade | â€� |
- | »Ê¹ÚÌåÓýapp New York Mercantile Exchange | â€� |
- | »Ê¹ÚÌåÓýapp Chicago Board of Trade | 1987-88 |
- | »Ê¹ÚÌåÓýapp Montreal Exchange | â€� |
- | »Ê¹ÚÌåÓýapp Mid America Commodity Exchange | â€� |
- | »Ê¹ÚÌåÓýapp Hong Kong Futures Exchange | â€� |
- | »Ê¹ÚÌåÓýapp Coffee, Sugar and Cocoa Exchange inc, New York | â€� |
- | »Ê¹ÚÌåÓýapp Commodity Exchange, Inc (COMEX) | 1988-89 |
- | »Ê¹ÚÌåÓýapp Citrus Associates of the New York Cotton Exchange, Inc | â€� |
- | »Ê¹ÚÌåÓýapp New York Cotton Exchange | â€� |
- | »Ê¹ÚÌåÓýapp Sydney Futures Exchange Ltd | â€� |
- | »Ê¹ÚÌåÓýapp London International Financial Futures and Options Exchange | 1991-92 |
- | London FOX | � |
- | OM London | � |
- | OM Stockholm AB | � |
- | Eurex Deutschland | 2014-15 |
* From January 1991 these exchanges were part of the London FOX. This in turn merged into the London International Futures and Options Exchange in 1996.
** »Ê¹ÚÌåÓýappse exchanges no longer exist.