Collision between container vessel Lephreeto and side trawler Mare Lycium resulting in trawler sinking
Location: Celtic Sea.
Completed PE Summary: Lephreeto/Mare Lycium
A short summary of the accident and action taken:
Fishing Vessel/Accident Details | |
---|---|
Vessel Name | Lephreeto |
Registered Owner/Manager | Jekita Ltd |
Port of Registry | Plymouth |
Flag | UK |
Type | Fish catching |
Built | 1961 |
Construction | Steel |
Length Overall | 31.05m |
Gross Tonnage | 191.13 |
Date/Time | 20/04/03, 1258 |
Location of Incident | High seas |
Incident Type | Collision |
Persons Onboard | 16 crew |
Injuries/Fatalities | None |
Damage/Pollution | Ship lost |
Merchant Vessel/Accident Details | |
---|---|
Vessel name | Mare Lycium |
Registered Owner/Manager | Hansa Mare Reederei Gmbh & Co KG |
Port of Registry | Saint John鈥檚 |
Flag | Antigua & Barbuda |
Type | Dry cargo |
Built | 1999 |
Length Overall | 260.7m |
Gross Tonnage | 40306 |
Date/Time | 20/04/03, 1258 |
Location of Incident | High seas |
Persons Onboard | 22 crew |
Injuries/Fatalities | None |
Damage/Pollution | Minor damage |
Synopsis
Collision between Antigua and Barbuda flag container ship, and the UK registered, fishing vessel Lephreeto.
Action taken
皇冠体育app Chief Inspector of Marine Accidents has made recommendations to the ship managers of both vessels with reference to:
-
皇冠体育app maintenance of a proper and effective lookout
-
皇冠体育app advantages of using an additional bridge lookout, even in open waters and in good visibility
-
皇冠体育app use of automatic detection aids fitted to radars