Vehicle tax rates
Cars registered between 1 March 2001 and 31 March 2017
»Ê¹ÚÌåÓýapp rate of vehicle tax is based on fuel type and CO2 emissions.
CO2 emission details are shown on the car’s V5C registration certificate, or you can .
Petrol car (TC48), diesel car (TC49), alternative fuel (59) and zero emission cars
Band and CO2 emission | Single 12 month payment | Single 12 month payment by Direct Debit | Total of 12 monthly instalments by Direct Debit | Single 6 month payment | Single 6 month payment by Direct Debit |
---|---|---|---|---|---|
A: Up to 100g/km | £20 | £20 | £21 | N/A | N/A |
B: 101 to 110g/km | £20 | £20 | £21 | N/A | N/A |
C: 111 to 120g/km | £35 | £35 | £36.75 | N/A | N/A |
D: 121 to 130g/km | £165 | £165 | £173.25 | £90.75 | £86.63 |
E: 131 to 140g/km | £195 | £195 | £204.75 | £107.25 | £102.38 |
F: 141 to 150g/km | £215 | £215 | £225.75 | £118.25 | £112.88 |
G: 151 to 165g/km | £265 | £265 | £278.25 | £145.75 | £139.13 |
H: 166 to 175g/km | £315 | £315 | £330.75 | £173.25 | £165.38 |
I: 176 to 185g/km | £345 | £345 | £362.25 | £189.75 | £181.13 |
J: 186 to 200g/km | £395 | £395 | £414.75 | £217.25 | £207.38 |
K*: 201 to 225g/km | £430 | £430 | £451.50 | £236.50 | £225.75 |
L: 226 to 255g/km | £735 | £735 | £771.75 | £404.25 | £385.88 |
M: Over 255g/km | £760 | £760 | £798 | £418 | £399 |
*Includes cars with a CO2 figure over 225g/km but were registered before 23 March 2006.